XRP current market price is $0.522 with a 24 hour trading volume of $1.34B. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $23.70B. The XRP price is 11.41% down in the last 24 hours.
The volume-weighted average price of the XRP is $0.540 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.522
$0.540
11.41%
$23.70B
$1.34B
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $0.518 | $412,727,699 | 30.92% | |
Coinsbit | XRP/USDT | $0.522 | $234,758,483 | 17.59% | |
WhiteBIT | XRP/USDT | $0.518 | $109,733,974 | 8.22% | |
Gate | XRP/USDT | $0.517 | $50,810,635 | 3.81% | |
Crypto.com Exchange | XRP/USDT | $0.518 | $50,374,684 | 3.77% | |
AscendEX (Bitmax) | XRP/USDT | $0.518 | $38,746,555 | 2.9% | |
Kucoin | XRP/USDT | $0.517 | $36,531,887 | 2.74% | |
LBank | XRP/USDT | $0.521 | $32,806,687 | 2.46% | |
Currency.com | XRP/USD | $0.522 | $26,307,870 | 1.97% | |
Binance | XRP/BTC | $0.518 | $25,742,116 | 1.93% | |
Bitstamp | XRP/EUR | $0.517 | $24,660,396 | 1.85% | |
BigONE | XRP/USDT | $0.519 | $24,481,285 | 1.83% | |
Kraken | XRP/USD | $0.519 | $21,521,701 | 1.61% | |
Huobi | XRP/USDT | $0.523 | $18,317,786 | 1.37% | |
DigiFinex | XRP/USDT | $0.522 | $16,029,530 | 1.2% | |
Bitso | XRP/MXN | $0.516 | $15,828,845 | 1.19% | |
Bitstamp | XRP/USD | $0.517 | $15,104,236 | 1.13% | |
Binance | XRP/USDC | $0.518 | $14,529,092 | 1.09% | |
Bitbank | XRP/JPY | $0.518 | $13,360,421 | 1% | |
Coinsbit | XRP/BTC | $0.522 | $13,353,139 | 1% | |
WhiteBIT | XRP/USDC | $0.520 | $12,537,037 | 0.94% | |
Kraken | XRP/EUR | $0.520 | $9,631,266 | 0.72% | |
Dex-Trade | XRP/USDT | $0.523 | $7,875,922 | 0.59% | |
ProBit | XRP/USDT | $0.522 | $7,047,718 | 0.53% | |
Independent Reserve | XRP/USD | $0.522 | $6,619,580 | 0.5% | |
Independent Reserve | XRP/AUD | $0.519 | $6,587,158 | 0.49% | |
Independent Reserve | XRP/SGD | $0.519 | $6,582,611 | 0.49% | |
Independent Reserve | XRP/NZD | $0.518 | $6,575,328 | 0.49% | |
BTCTurk | XRP/TRY | $0.520 | $5,006,694 | 0.38% | |
Kucoin | XRP/USDC | $0.517 | $4,199,147 | 0.31% | |
Binance | XRP/EUR | $0.518 | $3,771,103 | 0.28% | |
BTCMarket | XRP/AUD | $0.524 | $3,657,445 | 0.27% | |
BTCTurk | XRP/USDT | $0.518 | $3,477,537 | 0.26% | |
HitBTC | XRP/USDT | $0.518 | $2,789,713 | 0.21% | |
Bitfinex | XRP/USD | $0.519 | $2,728,342 | 0.2% | |
Bitkub | XRP/THB | $0.520 | $2,428,858 | 0.18% | |
WhiteBIT | XRP/BTC | $0.518 | $2,345,068 | 0.18% | |
Kraken | XRP/USDT | $0.521 | $2,342,327 | 0.18% | |
Bitstamp | XRP/BTC | $0.519 | $2,270,692 | 0.17% | |
Bitfinex | XRP/USDT | $0.518 | $2,091,067 | 0.16% | |
Kraken | XRP/BTC | $0.520 | $1,896,491 | 0.14% | |
Bitfinex | XRP/BTC | $0.519 | $1,870,614 | 0.14% | |
Binance | XRP/ETH | $0.519 | $1,790,325 | 0.13% | |
Luno | XRP/MYR | $0.527 | $1,648,807 | 0.12% | |
Kraken | XRP/GBP | $0.522 | $1,605,215 | 0.12% | |
Bibox | XRP/ETH | $0.519 | $1,588,435 | 0.12% | |
Luno | XRP/ZAR | $0.527 | $1,496,430 | 0.11% | |
Bibox | XRP/USDT | $0.519 | $1,492,510 | 0.11% | |
Indodax | XRP/IDR | $0.520 | $1,267,201 | 0.09% | |
Exmo | XRP/USDT | $0.518 | $1,234,349 | 0.09% | |
DigiFinex | XRP/BTC | $0.521 | $972,069 | 0.07% | |
Exmo | XRP/USD | $0.531 | $962,802 | 0.07% | |
Bitso | XRP/USD | $0.518 | $894,284 | 0.07% | |
Dex-Trade | XRP/BTC | $0.521 | $862,892 | 0.06% | |
Kucoin | XRP/BTC | $0.518 | $764,493 | 0.06% | |
Binance | XRP/BNB | $0.519 | $706,603 | 0.05% | |
Binance.US | XRP/USDT | $0.518 | $673,915 | 0.05% | |
AscendEX (Bitmax) | XRP/BTC | $0.522 | $608,231 | 0.05% | |
Binance | XRP/BRL | $0.519 | $535,234 | 0.04% | |
Exmo | XRP/BTC | $0.518 | $458,071 | 0.03% | |
Bitstamp | XRP/GBP | $0.517 | $455,617 | 0.03% | |
Currency.com | XRP/EUR | $0.515 | $451,195 | 0.03% | |
Kraken | XRP/CAD | $0.522 | $450,201 | 0.03% | |
Kraken | XRP/ETH | $0.520 | $427,841 | 0.03% | |
Kraken | XRP/AUD | $0.522 | $392,318 | 0.03% | |
Bitstamp | XRP/USDT | $0.519 | $361,390 | 0.03% | |
Tidex | XRP/USDC | $0.518 | $295,780 | 0.02% | |
Paribu | XRP/USDT | $0.520 | $293,452 | 0.02% | |
Bibox | XRP/USDC | $0.520 | $276,071 | 0.02% | |
Kucoin | XRP/ETH | $0.520 | $264,991 | 0.02% | |
Max | XRP/TWD | $0.521 | $231,959 | 0.02% | |
Luno | XRP/BTC | $0.519 | $186,368 | 0.01% | |
Huobi | XRP/BTC | $0.519 | $178,019 | 0.01% | |
Exmo | XRP/USDC | $0.519 | $165,030 | 0.01% | |
Exmo | XRP/EUR | $0.520 | $154,934 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $0.518 | $131,679 | 0.01% | |
GOPAX | XRP/KRW | $0.530 | $112,473 | 0.01% | |
ProBit | XRP/BTC | $0.518 | $98,667 | 0.01% | |
KickEX | XRP/USDT | $0.518 | $96,674 | 0.01% | |
DigiFinex | XRP/ETH | $0.519 | $92,112 | 0.01% | |
LBank | XRP/USDC | $0.523 | $78,127 | 0.01% | |
Dex-Trade | XRP/ETH | $0.519 | $60,898 | 0% | |
Gate | XRP/BTC | $0.518 | $55,735 | 0% | |
Max | XRP/USDT | $0.519 | $46,367 | 0% | |
Currency.com | XRP/BTC | $0.519 | $42,347 | 0% | |
HitBTC | XRP/BTC | $0.518 | $31,696 | 0% | |
Gate | XRP/USDC | $0.520 | $21,732 | 0% | |
Exmo | XRP/UAH | $0.558 | $13,273 | 0% | |
Exmo | XRP/ETH | $0.519 | $8,586 | 0% | |
HitBTC | XRP/USDC | $0.520 | $7,675 | 0% | |
HitBTC | XRP/ETH | $0.520 | $6,945 | 0% | |
BTC Trade UA | XRP/UAH | $0.568 | $4,353 | 0% | |
Currency.com | XRP/BYN | $0.514 | $1,976 | 0% | |
Lykke | XRP/USDC | $0.533 | $1,044 | 0% | |
Lykke | XRP/BTC | $0.530 | $661 | 0% | |
Cex | XRP/USD | $0.523 | $523 | 0% | |
Lykke | XRP/ETH | $0.561 | $432 | 0% | |
HitBTC | XRP/DAI | $0.513 | $420 | 0% | |
Cex | XRP/BTC | $0.524 | $298 | 0% | |
Gate | XRP/USD | $0.480 | $0 | 0% | |
Bibox | XRP/BTC | $0.554 | $0 | 0% | |
Currency.com | XRP/USDT | $0.522 | $0 | 0% | |
WazirX | XRP/USDT | $0.550 | $0 | 0% | |
WazirX | XRP/BTC | $0.493 | $0 | 0% |
Riot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read MoreRipple has announced that its payments solution is now available in Brazil, which follows digital asset infrastructure provider’s partnership with crypto exchange Mercado Bitcoin. According to a Ripple announcement on Oct. 3, Mercado Bitcoin will be the first platform to…...
Read More