Bitcoin Cash current market price is $315.35 with a 24 hour trading volume of $54.09M. The total available supply of Bitcoin Cash is 19.76M BCH with a maximum supply of 21.00M BCH. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.23B. The BCH price is 4.09% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $320.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$315.35
$320.96
4.09%
$6.23B
$54.09M
19.76M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | BCH/USDT | $315.02 | $6,983,227 | 16.21% | |
BigONE | BCH/USDT | $314.35 | $5,649,722 | 13.11% | |
WhiteBIT | BCH/USDT | $314.30 | $5,234,174 | 12.15% | |
Gate | BCH/USDT | $314.92 | $3,153,714 | 7.32% | |
Coinbase Pro | BCH/USD | $316.96 | $1,524,720 | 3.54% | |
Bibox | BCH/USDT | $314.71 | $1,440,435 | 3.34% | |
HitBTC | BCH/USDT | $314.68 | $1,260,360 | 2.92% | |
Exmo | BCH/USD | $327.83 | $1,220,581 | 2.83% | |
DigiFinex | BCH/USDT | $314.30 | $854,810 | 1.98% | |
AscendEX (Bitmax) | BCH/USDT | $315.27 | $799,525 | 1.86% | |
Kraken | BCH/USD | $313.81 | $671,363 | 1.56% | |
Currency.com | BCH/USD | $314.15 | $457,299 | 1.06% | |
Kucoin | BCH/USDT | $314.61 | $407,170 | 0.94% | |
Crypto.com Exchange | BCH/USDT | $314.95 | $351,751 | 0.82% | |
Coinbase Pro | BCH/GBP | $345.71 | $344,876 | 0.8% | |
Exmo | BCH/EUR | $317.20 | $338,052 | 0.78% | |
Exmo | BCH/ETH | $312.72 | $302,765 | 0.7% | |
Exmo | BCH/UAH | $341.88 | $269,259 | 0.62% | |
WhiteBIT | BCH/BTC | $314.67 | $245,139 | 0.57% | |
Dex-Trade | BCH/USDT | $314.14 | $232,682 | 0.54% | |
Itbit | BCH/USD | $314.75 | $203,611 | 0.47% | |
KickEX | BCH/USDT | $314.93 | $189,324 | 0.44% | |
ProBit | BCH/USDT | $314.20 | $173,547 | 0.4% | |
Bitbank | BCH/JPY | $315.34 | $155,311 | 0.36% | |
DigiFinex | BCH/BTC | $314.44 | $111,303 | 0.26% | |
Binance | BCH/EUR | $314.27 | $95,249 | 0.22% | |
Exmo | BCH/GBP | $331.83 | $87,322 | 0.2% | |
Bitkub | BCH/THB | $313.97 | $85,131 | 0.2% | |
Exmo | BCH/USDT | $314.96 | $78,882 | 0.18% | |
Bitstamp | BCH/USD | $313.74 | $78,001 | 0.18% | |
Kraken | BCH/EUR | $314.08 | $77,765 | 0.18% | |
Crypto.com Exchange | BCH/BTC | $314.88 | $64,916 | 0.15% | |
Max | BCH/USDT | $314.87 | $58,901 | 0.14% | |
ProBit | BCH/BTC | $314.61 | $56,115 | 0.13% | |
LBank | BCH/USDT | $314.14 | $49,724 | 0.12% | |
Bitstamp | BCH/EUR | $314.23 | $36,489 | 0.08% | |
Gemini | BCH/USD | $314.28 | $33,443 | 0.08% | |
WhiteBIT | BCH/UAH | $330.61 | $32,705 | 0.08% | |
BTCMarket | BCH/AUD | $313.04 | $29,585 | 0.07% | |
Kraken | BCH/USDT | $314.44 | $27,070 | 0.06% | |
Bitso | BCH/MXN | $324.16 | $26,336 | 0.06% | |
Dex-Trade | BCH/BTC | $313.80 | $22,349 | 0.05% | |
Max | BCH/TWD | $314.29 | $21,337 | 0.05% | |
Luno | BCH/MYR | $315.01 | $21,273 | 0.05% | |
Kraken | BCH/BTC | $314.21 | $20,951 | 0.05% | |
Currency.com | BCH/BTC | $313.03 | $20,660 | 0.05% | |
Bitstamp | BCH/BTC | $313.78 | $18,748 | 0.04% | |
Exmo | BCH/BTC | $314.98 | $14,546 | 0.03% | |
Gate | BCH/BTC | $314.21 | $13,464 | 0.03% | |
Huobi | BCH/BTC | $313.27 | $9,883 | 0.02% | |
Independent Reserve | BCH/USD | $314.94 | $9,686 | 0.02% | |
Independent Reserve | BCH/NZD | $314.92 | $9,686 | 0.02% | |
Independent Reserve | BCH/SGD | $314.88 | $9,684 | 0.02% | |
Independent Reserve | BCH/AUD | $313.38 | $9,638 | 0.02% | |
Binance.US | BCH/USDT | $314.75 | $9,005 | 0.02% | |
Kucoin | BCH/BTC | $314.32 | $5,662 | 0.01% | |
Kraken | BCH/ETH | $314.25 | $4,820 | 0.01% | |
Indodax | BCH/IDR | $321.96 | $3,728 | 0.01% | |
Cex | BCH/USD | $336.50 | $3,188 | 0.01% | |
Kraken | BCH/JPY | $316.82 | $3,054 | 0.01% | |
Kraken | BCH/AUD | $313.83 | $2,756 | 0.01% | |
Bibox | BCH/BTC | $344.66 | $2,708 | 0.01% | |
Kraken | BCH/GBP | $312.51 | $2,597 | 0.01% | |
HitBTC | BCH/BTC | $313.97 | $2,580 | 0.01% | |
HitBTC | BCH/ETH | $315.99 | $1,718 | 0% | |
Tidex | BCH/BTC | $314.61 | $1,645 | 0% | |
Cex | BCH/BTC | $327.60 | $1,029 | 0% | |
GOPAX | BCH/KRW | $316.83 | $564 | 0% | |
Gemini | BCH/BTC | $315.38 | $419 | 0% | |
Gemini | BCH/ETH | $319.74 | $274 | 0% | |
Luno | BCH/BTC | $312.39 | $259 | 0% | |
Mercatox | BCH/BTC | $338.02 | $0 | 0% | |
Currency.com | BCH/EUR | $313.77 | $0 | 0% | |
Currency.com | BCH/USDT | $314.50 | $0 | 0% | |
Lykke | BCH/CHF | $308.48 | $0 | 0% | |
Bitbank | BCH/BTC | $345.31 | $0 | 0% | |
Gemini | LTC/BCH | $331.15 | $0 | 0% | |
BTCMarket | BCH/BTC | $1,462.96 | $0 | 0% | |
Lykke | BCH/USD | $310.95 | $0 | 0% | |
Gate | BCH/USD | $292.32 | $0 | 0% | |
Lykke | BCH/BTC | $320.17 | $0 | 0% |
IntelMarkets is set to launch an AI trading platform, with 32M tokens sold in Stage 1 and an 11x growth forecast. #partnercontent...
Read MoreBitcoin price held steady above the crucial psychological level of $60,000 as crypto analysts predicted further upside in the coming weeks. Bitcoin (BTC) was trading at $60,200, its highest level since Aug. 27 as investors moved back to risk assets…...
Read MoreMarket turbulence hit crypto hard, but Solana may rebound in September. Meanwhile APORK aims to shake up memecoins. #sponsoredcontent...
Read More