Cardano current market price is $0.337 with a 24 hour trading volume of $188.24M. The total available supply of Cardano is 34.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $11.77B. The ADA price is 3.5% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.341 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.337
$0.341
3.5%
$11.77B
$188.24M
34.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | ADA/USDT | $0.338 | $57,710,218 | 30.46% | |
Binance | ADA/USDT | $0.338 | $33,878,443 | 17.88% | |
Huobi | ADA/USDT | $0.339 | $14,681,611 | 7.75% | |
Binance | ADA/USDC | $0.337 | $10,298,185 | 5.44% | |
HitBTC | ADA/USDT | $0.338 | $10,173,041 | 5.37% | |
Coinbase Pro | ADA/USD | $0.338 | $9,061,140 | 4.78% | |
WhiteBIT | ADA/USDC | $0.338 | $7,227,389 | 3.81% | |
Gate | ADA/USDT | $0.337 | $6,100,514 | 3.22% | |
DigiFinex | ADA/USDT | $0.338 | $4,705,587 | 2.48% | |
AscendEX (Bitmax) | ADA/USDT | $0.336 | $3,847,977 | 2.03% | |
LBank | ADA/USDT | $0.335 | $3,726,901 | 1.97% | |
Kucoin | ADA/USDT | $0.338 | $2,913,427 | 1.54% | |
Binance | ADA/BTC | $0.338 | $1,610,596 | 0.85% | |
Crypto.com Exchange | ADA/USDT | $0.338 | $1,589,151 | 0.84% | |
Kraken | ADA/USD | $0.338 | $1,407,278 | 0.74% | |
WhiteBIT | ADA/BTC | $0.338 | $1,394,149 | 0.74% | |
Dex-Trade | ADA/USDT | $0.337 | $1,111,872 | 0.59% | |
Bitfinex | ADA/USD | $0.338 | $695,501 | 0.37% | |
Kraken | ADA/USDT | $0.338 | $630,454 | 0.33% | |
Bitstamp | ADA/EUR | $0.337 | $630,024 | 0.33% | |
BTCTurk | ADA/TRY | $0.340 | $515,912 | 0.27% | |
Exmo | ADA/USDT | $0.337 | $504,266 | 0.27% | |
Kraken | ADA/EUR | $0.338 | $450,246 | 0.24% | |
Bitfinex | ADA/BTC | $0.338 | $448,092 | 0.24% | |
WhiteBIT | ADA/UAH | $0.357 | $434,018 | 0.23% | |
KickEX | ADA/USDT | $0.338 | $392,963 | 0.21% | |
Coinbase Pro | ADA/EUR | $0.338 | $335,988 | 0.18% | |
Bitkub | ADA/THB | $0.340 | $316,876 | 0.17% | |
Bitfinex | ADA/USDT | $0.338 | $295,842 | 0.16% | |
Binance | ADA/EUR | $0.339 | $291,317 | 0.15% | |
Bitstamp | ADA/USD | $0.337 | $210,630 | 0.11% | |
Binance | ADA/ETH | $0.338 | $197,692 | 0.1% | |
Binance.US | ADA/USDT | $0.338 | $169,336 | 0.09% | |
Max | ADA/TWD | $0.341 | $161,701 | 0.09% | |
Kraken | ADA/BTC | $0.338 | $155,324 | 0.08% | |
Coinbase Pro | ADA/GBP | $0.339 | $151,880 | 0.08% | |
Kraken | ADA/GBP | $0.336 | $146,712 | 0.08% | |
BTCTurk | ADA/USDT | $0.336 | $130,256 | 0.07% | |
Exmo | ADA/USD | $0.346 | $113,362 | 0.06% | |
Binance | ADA/BRL | $0.339 | $98,862 | 0.05% | |
Coinbase Pro | ADA/ETH | $0.336 | $80,082 | 0.04% | |
Coinbase Pro | ADA/BTC | $0.336 | $74,269 | 0.04% | |
AscendEX (Bitmax) | ADA/BTC | $0.336 | $64,561 | 0.03% | |
HitBTC | ADA/ETH | $0.338 | $62,428 | 0.03% | |
Kucoin | ADA/BTC | $0.338 | $52,913 | 0.03% | |
Indodax | ADA/IDR | $0.338 | $49,467 | 0.03% | |
Dex-Trade | ADA/BTC | $0.338 | $47,743 | 0.03% | |
Binance | ADA/BNB | $0.338 | $47,284 | 0.02% | |
Kraken | ADA/AUD | $0.338 | $46,319 | 0.02% | |
Kraken | ADA/ETH | $0.338 | $45,408 | 0.02% | |
Exmo | ADA/USDC | $0.338 | $42,391 | 0.02% | |
Independent Reserve | ADA/SGD | $0.341 | $40,625 | 0.02% | |
Independent Reserve | ADA/USD | $0.341 | $40,623 | 0.02% | |
Independent Reserve | ADA/NZD | $0.341 | $40,584 | 0.02% | |
Independent Reserve | ADA/AUD | $0.340 | $40,469 | 0.02% | |
Kucoin | ADA/USDC | $0.338 | $39,536 | 0.02% | |
Paribu | ADA/USDT | $0.335 | $39,228 | 0.02% | |
Max | ADA/USDT | $0.339 | $35,835 | 0.02% | |
Exmo | ADA/BTC | $0.338 | $26,135 | 0.01% | |
Tidex | ADA/USDC | $0.338 | $22,745 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.338 | $15,579 | 0.01% | |
HitBTC | ADA/BTC | $0.337 | $14,890 | 0.01% | |
Gate | ADA/USDC | $0.334 | $14,808 | 0.01% | |
Gate | ADA/BTC | $0.337 | $11,177 | 0.01% | |
Dex-Trade | ADA/ETH | $0.337 | $6,753 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.338 | $6,653 | 0% | |
Binance.US | ADA/BTC | $0.336 | $5,956 | 0% | |
Huobi | ADA/BTC | $0.338 | $4,806 | 0% | |
Bitstamp | ADA/BTC | $0.338 | $1,596 | 0% | |
Binance.US | ADA/USDC | $0.336 | $673 | 0% | |
HitBTC | ADA/USDC | $0.338 | $280 | 0% | |
Cex | ADA/USD | $0.340 | $250 | 0% | |
Lykke | ADA/USDC | $0.333 | $0 | 0% |
CleanSpark has released its unaudited Bitcoin mining update, which shows the company saw its hashrate jump 187% in the fiscal year ending September 2024. The publicly-traded Bitcoin (BTC) miner announced this on Oct. 3, detailing significant growth across its treasury…...
Read MoreRiot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read More