Litecoin current market price is $71.79 with a 24 hour trading volume of $165.01M. The total available supply of Litecoin is 75.17M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.40B. The LTC price is 1.68% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $71.53 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$71.79
$71.53
1.68%
$5.40B
$165.01M
75.17M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $72.04 | $27,354,200 | 16.63% | |
WhiteBIT | LTC/USDT | $71.96 | $24,449,771 | 14.87% | |
BigONE | LTC/USDT | $72.02 | $21,690,283 | 13.19% | |
YoBit | LTC/BTC | $72.12 | $11,949,541 | 7.27% | |
Coinbase Pro | LTC/USD | $72.00 | $10,718,900 | 6.52% | |
BigONE | LTC/BTC | $72.04 | $9,297,107 | 5.65% | |
Huobi | LTC/USDT | $71.34 | $5,828,121 | 3.54% | |
Gate | LTC/USDT | $72.02 | $5,820,747 | 3.54% | |
Tidex | LTC/USDT | $72.01 | $5,260,823 | 3.2% | |
Bibox | LTC/USDT | $71.81 | $4,572,227 | 2.78% | |
DigiFinex | LTC/USDT | $71.94 | $4,265,316 | 2.59% | |
LBank | LTC/USDT | $71.70 | $3,380,104 | 2.06% | |
Binance | LTC/BTC | $72.04 | $3,239,982 | 1.97% | |
Kucoin | LTC/USDT | $72.03 | $3,154,811 | 1.92% | |
Currency.com | LTC/USD | $71.97 | $2,466,888 | 1.5% | |
Kraken | LTC/USD | $71.80 | $2,030,510 | 1.23% | |
Bibox | LTC/ETH | $71.74 | $1,756,752 | 1.07% | |
Crypto.com Exchange | LTC/USDT | $72.00 | $1,572,913 | 0.96% | |
Itbit | LTC/USD | $72.06 | $1,367,430 | 0.83% | |
WhiteBIT | LTC/BTC | $71.96 | $1,320,879 | 0.8% | |
Binance | LTC/USDC | $72.07 | $828,643 | 0.5% | |
Mercatox | LTC/BTC | $71.36 | $815,552 | 0.5% | |
Kraken | LTC/EUR | $71.97 | $778,022 | 0.47% | |
Bitstamp | LTC/USD | $71.98 | $668,039 | 0.41% | |
LBank | LTC/USDC | $71.39 | $648,906 | 0.39% | |
Bilaxy | LTC/USDT | $71.85 | $601,869 | 0.37% | |
Coinbase Pro | LTC/EUR | $72.15 | $579,424 | 0.35% | |
AscendEX (Bitmax) | LTC/BTC | $71.96 | $529,082 | 0.32% | |
HitBTC | LTC/USDT | $72.04 | $496,931 | 0.3% | |
Dex-Trade | LTC/USDT | $72.02 | $426,061 | 0.26% | |
Bitstamp | LTC/EUR | $72.11 | $412,274 | 0.25% | |
Bitfinex | LTC/USD | $71.93 | $371,145 | 0.23% | |
KickEX | LTC/USDT | $72.02 | $359,498 | 0.22% | |
Kucoin | LTC/BTC | $71.96 | $344,785 | 0.21% | |
Bibox | LTC/BTC | $71.80 | $299,338 | 0.18% | |
Huobi | LTC/BTC | $71.51 | $273,779 | 0.17% | |
Binance | LTC/EUR | $72.22 | $248,665 | 0.15% | |
Coinbase Pro | LTC/BTC | $71.96 | $243,161 | 0.15% | |
Bitfinex | LTC/USDT | $71.92 | $230,289 | 0.14% | |
Kraken | LTC/GBP | $72.02 | $229,808 | 0.14% | |
Gemini | LTC/USD | $71.93 | $205,787 | 0.13% | |
Kraken | LTC/USDT | $71.98 | $189,209 | 0.12% | |
Binance | LTC/ETH | $71.99 | $171,303 | 0.1% | |
AscendEX (Bitmax) | LTC/USDT | $72.05 | $148,269 | 0.09% | |
Binance.US | LTC/USDT | $71.90 | $147,138 | 0.09% | |
Binance | LTC/BNB | $71.94 | $140,741 | 0.09% | |
Kraken | LTC/BTC | $72.04 | $137,743 | 0.08% | |
BTCTurk | LTC/USDT | $71.78 | $133,375 | 0.08% | |
BTCTurk | LTC/TRY | $71.95 | $131,864 | 0.08% | |
Coinbase Pro | LTC/GBP | $71.90 | $125,667 | 0.08% | |
Dex-Trade | LTC/BTC | $72.04 | $110,238 | 0.07% | |
Binance | LTC/BRL | $71.81 | $104,648 | 0.06% | |
ProBit | LTC/USDT | $71.84 | $98,010 | 0.06% | |
Bitso | LTC/MXN | $71.91 | $96,012 | 0.06% | |
Independent Reserve | LTC/AUD | $71.66 | $90,325 | 0.05% | |
Kucoin | LTC/ETH | $71.88 | $89,952 | 0.05% | |
Independent Reserve | LTC/NZD | $71.30 | $89,865 | 0.05% | |
Independent Reserve | LTC/SGD | $71.29 | $89,862 | 0.05% | |
Independent Reserve | LTC/USD | $71.29 | $89,856 | 0.05% | |
Bitstamp | LTC/BTC | $72.05 | $82,544 | 0.05% | |
WhiteBIT | LTC/UAH | $74.67 | $80,747 | 0.05% | |
Tidex | LTC/BTC | $72.04 | $73,367 | 0.04% | |
Mercatox | ETH/LTC | $77.05 | $72,826 | 0.05% | |
ProBit | LTC/BTC | $71.96 | $58,750 | 0.04% | |
Bitso | LTC/USD | $72.06 | $58,192 | 0.04% | |
Bitfinex | LTC/BTC | $71.99 | $53,043 | 0.03% | |
Tidex | LTC/USDC | $72.05 | $49,382 | 0.03% | |
Max | LTC/TWD | $71.86 | $47,956 | 0.03% | |
Kraken | LTC/AUD | $71.87 | $47,268 | 0.03% | |
Gate | LTC/BTC | $72.04 | $46,958 | 0.03% | |
Exmo | LTC/BTC | $72.07 | $42,247 | 0.03% | |
HitBTC | LTC/BTC | $71.98 | $42,028 | 0.03% | |
Kucoin | LTC/USDC | $72.01 | $37,227 | 0.02% | |
Luno | LTC/MYR | $71.63 | $33,894 | 0.02% | |
Exmo | LTC/EUR | $71.74 | $33,423 | 0.02% | |
BTCMarket | LTC/AUD | $72.30 | $32,917 | 0.02% | |
Crypto.com Exchange | LTC/BTC | $71.99 | $31,945 | 0.02% | |
Exmo | LTC/UAH | $75.59 | $31,620 | 0.02% | |
Exmo | ETH/LTC | $71.94 | $28,214 | 0.02% | |
Indodax | LTC/IDR | $72.02 | $26,820 | 0.02% | |
Kraken | LTC/ETH | $71.90 | $22,326 | 0.01% | |
Max | LTC/USDT | $72.00 | $20,597 | 0.01% | |
Luno | LTC/ZAR | $72.88 | $19,403 | 0.01% | |
Tidex | LTC/ETH | $71.99 | $18,493 | 0.01% | |
Exmo | LTC/GBP | $74.57 | $18,462 | 0.01% | |
Gemini | LTC/BTC | $72.03 | $17,130 | 0.01% | |
Exmo | LTC/USDC | $72.03 | $11,715 | 0.01% | |
Gemini | LTC/ETH | $71.93 | $11,231 | 0.01% | |
Luno | LTC/BTC | $72.04 | $10,593 | 0.01% | |
Dex-Trade | LTC/ETH | $71.99 | $5,790 | 0% | |
Binance.US | LTC/BTC | $72.57 | $5,259 | 0% | |
Exmo | LTC/USD | $71.83 | $4,856 | 0% | |
DigiFinex | LTC/BTC | $71.96 | $1,587 | 0% | |
Currency.com | LTC/BTC | $71.16 | $1,195 | 0% | |
Gate | LTC/USDC | $71.60 | $1,183 | 0% | |
Kraken | LTC/JPY | $71.18 | $636 | 0% | |
HitBTC | LTC/ETH | $72.07 | $270 | 0% | |
Currency.com | LTC/BYN | $72.87 | $118 | 0% | |
Cex | LTC/BTC | $72.21 | $58 | 0% | |
HitBTC | LTC/USDC | $71.21 | $29 | 0% | |
Cex | LTC/USD | $71.59 | $20 | 0% | |
Lykke | LTC/USD | $69.88 | $0 | 0% | |
Lykke | LTC/CHF | $69.71 | $0 | 0% | |
Coinmate | LTC/BTC | $72.50 | $0 | 0% |
With a 220% increase in the last few weeks and 40,000+ signups per week, DTX is getting noticed by investors looking for new projects with big growth. #partnercontent...
Read MoreSolana has broken through the $200 threshold for the first time in seven months of trading. The token’s price saw a 8.69% rise as the crypto market rallies after the US election. According to data from crypto.news, Solana(SOL) is currently…...
Read MoreSky’s move to revert to its previous brand name Maker was rejected in a governance vote dominated by four whales. In a Nov. 8 announcement, Sky said its governance proposal to rebrand back to Maker was rejected it will continue…...
Read More