Chainlink current market price is $10.46 with a 24 hour trading volume of $271.24M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.55B. The LINK price is 3.61% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.61 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.46
$10.61
3.61%
$6.55B
$271.24M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | LINK/USDT | $10.41 | $59,432,086 | 21.93% | |
LBank | LINK/USDT | $10.45 | $37,887,967 | 13.98% | |
Binance | LINK/USDT | $10.41 | $35,327,809 | 13.04% | |
WhiteBIT | LINK/USDT | $10.47 | $28,352,339 | 10.46% | |
Coinbase Pro | LINK/USD | $10.45 | $19,094,422 | 7.05% | |
Coinsbit | LINK/USDT | $10.55 | $18,718,835 | 6.91% | |
Huobi | LINK/USDT | $10.52 | $13,079,642 | 4.83% | |
Bibox | LINK/USDT | $10.53 | $12,349,186 | 4.56% | |
Gate | LINK/USDT | $10.42 | $7,658,060 | 2.83% | |
DigiFinex | LINK/USDT | $10.42 | $4,590,222 | 1.69% | |
Kucoin | LINK/USDT | $10.41 | $4,151,598 | 1.53% | |
Kraken | LINK/USD | $10.45 | $2,634,370 | 0.97% | |
ProBit | LINK/USDT | $10.42 | $2,549,233 | 0.94% | |
AscendEX (Bitmax) | LINK/USDT | $10.46 | $1,680,665 | 0.62% | |
Binance | LINK/BTC | $10.43 | $1,471,536 | 0.54% | |
WhiteBIT | LINK/BTC | $10.45 | $1,279,923 | 0.47% | |
Dex-Trade | LINK/USDT | $10.47 | $1,195,514 | 0.44% | |
HitBTC | LINK/USDT | $10.43 | $989,720 | 0.37% | |
Bibox | LINK/ETH | $10.47 | $906,586 | 0.33% | |
Binance | LINK/USDC | $10.43 | $705,623 | 0.26% | |
Coinsbit | LINK/BTC | $10.47 | $660,555 | 0.24% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $10.41 | $616,493 | 0.23% | |
BigONE | LINK/USDT | $10.49 | $544,866 | 0.2% | |
AscendEX (Bitmax) | LINK/BTC | $10.37 | $513,235 | 0.19% | |
Bitstamp | LINK/USD | $10.46 | $446,802 | 0.16% | |
ProBit | LINK/BTC | $10.43 | $417,463 | 0.15% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.47 | $370,060 | 0.14% | |
Bibox | LINK/BTC | $10.42 | $366,764 | 0.14% | |
Bitstamp | LINK/EUR | $10.48 | $346,957 | 0.13% | |
Kraken | LINK/EUR | $10.47 | $277,618 | 0.1% | |
Coinbase Pro | LINK/EUR | $10.47 | $260,672 | 0.1% | |
AscendEX (Bitmax) | LINK/ETH | $10.06 | $245,758 | 0.09% | |
Bilaxy | LINK/USDT | $10.41 | $171,619 | 0.06% | |
KickEX | LINK/USDT | $10.43 | $145,092 | 0.05% | |
Kraken | LINK/USDT | $10.46 | $144,432 | 0.05% | |
Binance | LINK/EUR | $10.42 | $144,089 | 0.05% | |
Coinbase Pro | LINK/GBP | $10.46 | $134,085 | 0.05% | |
BTCTurk | LINK/TRY | $10.48 | $134,052 | 0.05% | |
Binance | LINK/ETH | $10.45 | $130,858 | 0.05% | |
Bitfinex | LINK/USD | $10.49 | $125,490 | 0.05% | |
Gemini | LINK/USD | $10.41 | $102,853 | 0.04% | |
Kraken | LINK/BTC | $10.45 | $99,075 | 0.04% | |
Mercatox | LINK/ETH | $10.33 | $74,416 | 0.03% | |
Bitfinex | LINK/USDT | $10.47 | $70,287 | 0.03% | |
Coinbase Pro | LINK/ETH | $10.46 | $57,893 | 0.02% | |
BTCTurk | LINK/USDT | $10.58 | $57,649 | 0.02% | |
Dex-Trade | LINK/BTC | $10.46 | $51,244 | 0.02% | |
Mercatox | LINK/BTC | $10.31 | $44,406 | 0.02% | |
Bitso | LINK/USD | $10.47 | $38,822 | 0.01% | |
Coinbase Pro | LINK/BTC | $10.44 | $37,086 | 0.01% | |
Kraken | LINK/AUD | $10.46 | $32,005 | 0.01% | |
Independent Reserve | LINK/SGD | $10.50 | $31,291 | 0.01% | |
Independent Reserve | LINK/USD | $10.50 | $31,289 | 0.01% | |
Independent Reserve | LINK/NZD | $10.49 | $31,260 | 0.01% | |
Bitkub | LINK/THB | $10.44 | $31,231 | 0.01% | |
Independent Reserve | LINK/AUD | $10.46 | $31,171 | 0.01% | |
Kucoin | LINK/USDC | $10.48 | $31,165 | 0.01% | |
Exmo | LINK/BTC | $10.43 | $30,795 | 0.01% | |
Kraken | LINK/ETH | $10.44 | $26,742 | 0.01% | |
Kraken | LINK/GBP | $10.48 | $25,042 | 0.01% | |
Currency.com | LINK/USD | $10.44 | $22,186 | 0.01% | |
Kucoin | LINK/BTC | $10.42 | $22,075 | 0.01% | |
Max | LINK/USDT | $10.42 | $21,658 | 0.01% | |
Gate | LINK/USDC | $10.42 | $15,640 | 0.01% | |
Paribu | LINK/USDT | $10.77 | $11,750 | 0% | |
Coinsbit | LINK/ETH | $10.44 | $11,023 | 0% | |
Tidex | LINK/USDC | $10.46 | $10,354 | 0% | |
Crypto.com Exchange | LINK/BTC | $10.41 | $9,813 | 0% | |
Indodax | LINK/IDR | $10.52 | $9,526 | 0% | |
HitBTC | LINK/ETH | $10.46 | $8,396 | 0% | |
Dex-Trade | LINK/ETH | $10.46 | $4,079 | 0% | |
Huobi | LINK/BTC | $10.42 | $3,973 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.45 | $2,782 | 0% | |
Bitstamp | LINK/GBP | $10.46 | $2,251 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.45 | $1,852 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $10.41 | $1,849 | 0% | |
Bitstamp | LINK/BTC | $10.60 | $1,743 | 0% | |
Gemini | LINK/BTC | $10.57 | $1,320 | 0% | |
Binance.US | LINK/BTC | $10.48 | $1,174 | 0% | |
HitBTC | LINK/BTC | $10.45 | $940 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $10.52 | $709 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $10.41 | $476 | 0% | |
Gate | LINK/ETH | $10.43 | $466 | 0% | |
Gemini | LINK/ETH | $10.11 | $344 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $10.42 | $4 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $10.42 | $1 | 0% | |
Lykke | LINK/USDC | $10.63 | $0 | 0% | |
HitBTC | LINK/USDC | $10.87 | $0 | 0% | |
Currency.com | LINK/USDT | $10.46 | $0 | 0% |
Riot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read MoreRipple has announced that its payments solution is now available in Brazil, which follows digital asset infrastructure provider’s partnership with crypto exchange Mercado Bitcoin. According to a Ripple announcement on Oct. 3, Mercado Bitcoin will be the first platform to…...
Read More