Bitcoin current market price is $60,264.84 with a 24 hour trading volume of $30.95B. The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.19T. The BTC price is 2.74% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $60,810.98 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$60,264.84
$60,810.98
2.74%
$1.19T
$30.95B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $60,204.08 | $2,811,081,193 | 9.07% | |
Binance | BTC/USDT | $60,218.31 | $1,971,998,309 | 6.36% | |
WhiteBIT | BTC/USDT | $60,103.10 | $1,212,085,333 | 3.91% | |
LBank | BTC/USDT | $60,105.94 | $630,250,853 | 2.03% | |
Coinsbit | BTC/USDT | $60,550.74 | $613,887,369 | 1.98% | |
DigiFinex | BTC/USDT | $60,113.58 | $611,169,269 | 1.97% | |
Coinbase Pro | BTC/USD | $60,206.93 | $550,785,728 | 1.78% | |
AscendEX (Bitmax) | BTC/USDT | $60,225.39 | $462,954,635 | 1.49% | |
DigiFinex | BTC/USDC | $60,165.96 | $366,431,208 | 1.18% | |
Huobi | BTC/USDT | $60,506.72 | $362,851,044 | 1.17% | |
Gate | BTC/USDT | $60,223.90 | $310,464,361 | 1% | |
Binance | BTC/USDC | $60,244.74 | $236,337,868 | 0.76% | |
BigONE | BTC/USDT | $60,174.10 | $232,421,582 | 0.75% | |
Tidex | BTC/USDT | $60,167.31 | $190,180,380 | 0.61% | |
Kucoin | BTC/USDT | $60,190.81 | $178,736,812 | 0.58% | |
ProBit | BTC/USDT | $60,210.31 | $138,924,618 | 0.45% | |
YoBit | ETH/BTC | $59,558.82 | $136,275,037 | 0.43% | |
Bitstamp | BTC/USD | $60,191.00 | $128,578,708 | 0.41% | |
Bilaxy | BTC/USDT | $60,264.92 | $123,455,086 | 0.4% | |
ProBit | ETH/BTC | $60,287.94 | $120,284,951 | 0.39% | |
Kraken | BTC/USD | $60,196.20 | $112,028,725 | 0.36% | |
Dex-Trade | BTC/USDT | $60,230.31 | $104,366,638 | 0.34% | |
coincheck | BTC/JPY | $60,310.39 | $85,476,962 | 0.28% | |
BigONE | ETH/BTC | $60,287.94 | $70,658,299 | 0.23% | |
Binance | ETH/BTC | $60,256.71 | $68,523,738 | 0.22% | |
Gemini | BTC/USD | $60,159.00 | $50,693,940 | 0.16% | |
WhiteBIT | BTC/EUR | $59,897.56 | $43,109,993 | 0.14% | |
Binance | SOL/BTC | $60,189.75 | $42,684,097 | 0.14% | |
Coinsbit | BTC/USDC | $60,555.75 | $40,224,136 | 0.13% | |
Coinsbit | ETH/BTC | $59,884.47 | $39,817,982 | 0.13% | |
WhiteBIT | ETH/BTC | $60,333.28 | $38,657,908 | 0.12% | |
Coinbase Pro | BTC/USDT | $60,195.69 | $36,568,072 | 0.12% | |
Bitfinex | BTC/USD | $60,344.00 | $35,335,045 | 0.11% | |
HitBTC | BTC/USDT | $60,196.34 | $33,851,871 | 0.11% | |
Currency.com | BTC/USD | $60,154.65 | $32,413,034 | 0.1% | |
Bitfinex | ETH/BTC | $60,298.88 | $31,315,075 | 0.1% | |
Alterdice | BTC/USDT | $60,219.50 | $28,555,922 | 0.09% | |
LBank | BTC/USDC | $60,281.90 | $28,137,058 | 0.09% | |
YoBit | ZEC/BTC | $60,260.59 | $27,446,693 | 0.09% | |
Binance | XRP/BTC | $60,332.59 | $25,804,686 | 0.08% | |
HitBTC | BTC/USDC | $60,217.78 | $24,064,814 | 0.08% | |
Kraken | BTC/EUR | $60,108.63 | $22,289,049 | 0.07% | |
Coinbase Pro | BTC/EUR | $60,147.39 | $21,610,495 | 0.07% | |
Binance | WBTC/BTC | $60,216.00 | $18,637,271 | 0.06% | |
Bitstamp | BTC/EUR | $60,094.20 | $18,402,393 | 0.06% | |
Kraken | ETH/BTC | $60,319.20 | $15,428,666 | 0.05% | |
Kraken | BTC/USDT | $60,148.33 | $14,609,673 | 0.05% | |
Binance | BNB/BTC | $60,273.39 | $14,149,224 | 0.05% | |
Bitbank | BTC/JPY | $60,326.27 | $14,138,626 | 0.05% | |
Coinsbit | XRP/BTC | $60,052.95 | $13,301,127 | 0.04% | |
Binance | BTC/EUR | $60,185.06 | $12,735,914 | 0.04% | |
Bitfinex | BTC/USDT | $60,162.32 | $11,738,216 | 0.04% | |
Coinbase Pro | BTC/GBP | $60,127.28 | $11,168,454 | 0.04% | |
Coinbase Pro | ETH/BTC | $60,334.84 | $10,841,522 | 0.04% | |
Coinsbit | BNB/BTC | $60,239.77 | $10,727,295 | 0.03% | |
Exmo | BTC/USDT | $60,185.95 | $10,288,301 | 0.03% | |
YoBit | LTC/BTC | $60,286.55 | $9,887,905 | 0.03% | |
YoBit | DASH/BTC | $58,666.64 | $9,720,602 | 0.03% | |
Exmo | BTC/USD | $61,537.91 | $9,062,107 | 0.03% | |
Bitkub | BTC/THB | $60,428.11 | $8,789,206 | 0.03% | |
DigiFinex | ETH/BTC | $60,334.84 | $8,788,494 | 0.03% | |
Luno | BTC/ZAR | $61,092.08 | $8,662,931 | 0.03% | |
Binance | BTC/BRL | $60,334.52 | $8,241,512 | 0.03% | |
Tidex | BTC/USDC | $60,160.27 | $8,068,337 | 0.03% | |
Dex-Trade | BTC/USDC | $60,230.30 | $8,021,590 | 0.03% | |
Itbit | BTC/USD | $60,201.75 | $7,223,173 | 0.02% | |
BigONE | LTC/BTC | $60,379.65 | $6,445,565 | 0.02% | |
Tidex | ETH/BTC | $60,334.84 | $6,422,698 | 0.02% | |
Bibox | BTC/USDT | $60,180.12 | $6,134,543 | 0.02% | |
Bitstamp | BTC/GBP | $60,112.29 | $5,402,436 | 0.02% | |
Huobi | BTC/USDC | $60,780.13 | $5,328,334 | 0.02% | |
WhiteBIT | BTC/USDC | $60,145.82 | $5,187,730 | 0.02% | |
Currency.com | BTC/EUR | $60,063.91 | $4,879,232 | 0.02% | |
Binance | DOGE/BTC | $60,372.73 | $4,698,076 | 0.02% | |
Bitstamp | BTC/USDT | $60,227.30 | $4,625,991 | 0.01% | |
Tidex | SOL/BTC | $60,219.39 | $4,123,100 | 0.01% | |
WhiteBIT | DOGE/BTC | $60,291.16 | $3,872,376 | 0.01% | |
WhiteBIT | TRX/BTC | $60,182.93 | $3,779,852 | 0.01% | |
WhiteBIT | BCH/BTC | $60,381.98 | $3,676,887 | 0.01% | |
Kraken | BTC/USDC | $60,168.08 | $3,642,373 | 0.01% | |
Binance | LTC/BTC | $60,263.32 | $3,448,050 | 0.01% | |
BTCTurk | BTC/TRY | $60,475.69 | $3,301,885 | 0.01% | |
Binance | TRX/BTC | $60,345.14 | $3,240,952 | 0.01% | |
Exmo | BTC/UAH | $64,014.37 | $3,097,342 | 0.01% | |
BTCTurk | BTC/USDT | $60,102.34 | $2,925,559 | 0.01% | |
Max | BTC/TWD | $60,632.53 | $2,916,614 | 0.01% | |
Kraken | BTC/GBP | $60,091.31 | $2,912,543 | 0.01% | |
WhiteBIT | ETC/BTC | $60,155.04 | $2,823,428 | 0.01% | |
Coinsbit | BTC/EUR | $60,541.45 | $2,779,039 | 0.01% | |
Exmo | ETH/BTC | $60,224.55 | $2,703,737 | 0.01% | |
Mercatox | ETH/BTC | $58,410.83 | $2,694,549 | 0.01% | |
HitBTC | ETH/BTC | $60,339.54 | $2,523,837 | 0.01% | |
Binance | RUNE/BTC | $60,266.90 | $2,476,270 | 0.01% | |
WhiteBIT | XRP/BTC | $60,388.83 | $2,365,369 | 0.01% | |
Binance | STX/BTC | $60,183.27 | $2,339,081 | 0.01% | |
Bitstamp | XRP/BTC | $60,402.91 | $2,281,699 | 0.01% | |
Kucoin | BTC/USDC | $60,223.29 | $2,244,043 | 0.01% | |
Dex-Trade | ETH/BTC | $60,397.50 | $2,220,903 | 0.01% | |
Bitso | BTC/MXN | $60,036.56 | $2,204,661 | 0.01% | |
Indodax | BTC/IDR | $60,430.38 | $2,190,848 | 0.01% | |
Coinbase Pro | SOL/BTC | $60,308.03 | $2,079,302 | 0.01% | |
Binance.US | BTC/USDC | $60,142.50 | $2,005,471 | 0.01% | |
Independent Reserve | BTC/USD | $60,592.73 | $1,954,032 | 0.01% | |
Independent Reserve | BTC/SGD | $60,562.31 | $1,953,050 | 0.01% | |
Independent Reserve | BTC/NZD | $60,491.25 | $1,950,759 | 0.01% | |
Independent Reserve | BTC/AUD | $60,296.61 | $1,944,482 | 0.01% | |
Binance | FTM/BTC | $60,224.88 | $1,935,064 | 0.01% | |
BTCMarket | BTC/AUD | $60,230.48 | $1,929,194 | 0.01% | |
Kucoin | ETH/BTC | $60,272.32 | $1,915,336 | 0.01% | |
Kraken | XRP/BTC | $60,473.39 | $1,887,175 | 0.01% | |
Bitfinex | XRP/BTC | $60,262.44 | $1,869,933 | 0.01% | |
Kucoin | XMR/BTC | $60,049.27 | $1,838,289 | 0.01% | |
Tidex | WBTC/BTC | $60,216.00 | $1,831,212 | 0.01% | |
Luno | BTC/MYR | $60,727.25 | $1,798,098 | 0.01% | |
Coinsbit | LTC/BTC | $59,974.42 | $1,754,965 | 0.01% | |
Binance | ADA/BTC | $60,266.96 | $1,649,589 | 0.01% | |
Binance | FET/BTC | $60,226.58 | $1,646,434 | 0.01% | |
WhiteBIT | BTC/UAH | $63,538.82 | $1,639,557 | 0.01% | |
Bitso | BTC/USDT | $60,146.33 | $1,570,901 | 0.01% | |
Max | BTC/USDT | $60,241.20 | $1,546,591 | 0% | |
Binance | INJ/BTC | $60,316.34 | $1,515,240 | 0% | |
Binance | LINK/BTC | $60,285.18 | $1,515,054 | 0% | |
Coinmate | BTC/CZK | $60,205.27 | $1,454,382 | 0% | |
Binance.US | BTC/USDT | $60,235.02 | $1,423,466 | 0% | |
Binance | AVAX/BTC | $60,219.20 | $1,422,846 | 0% | |
WhiteBIT | ADA/BTC | $60,234.51 | $1,353,064 | 0% | |
Binance | AAVE/BTC | $60,118.40 | $1,334,567 | 0% | |
Binance | NEAR/BTC | $60,310.73 | $1,301,919 | 0% | |
Bitso | BTC/USD | $60,225.00 | $1,301,130 | 0% | |
WhiteBIT | LINK/BTC | $60,445.07 | $1,283,777 | 0% | |
Exmo | BTC/EUR | $60,176.34 | $1,236,134 | 0% | |
KickEX | BTC/USDT | $60,226.30 | $1,231,350 | 0% | |
BTCBOX | BTC/JPY | $60,325.45 | $1,210,382 | 0% | |
Kraken | BTC/CAD | $60,201.37 | $1,209,091 | 0% | |
Exmo | BTC/GBP | $62,878.40 | $1,208,839 | 0% | |
Upbit | SUN/BTC | $58,786.81 | $1,147,977 | 0% | |
Crypto.com Exchange | ETH/BTC | $60,241.11 | $1,142,702 | 0% | |
WhiteBIT | CRV/BTC | $60,186.94 | $1,097,770 | 0% | |
Gate | XMR/BTC | $60,125.80 | $1,095,082 | 0% | |
DigiFinex | XRP/BTC | $60,395.87 | $972,751 | 0% | |
Coinbase Pro | WBTC/BTC | $60,258.22 | $970,572 | 0% | |
Mercatox | LTC/BTC | $59,893.45 | $919,859 | 0% | |
Kraken | BTC/CHF | $60,111.90 | $903,700 | 0% | |
Kraken | BTC/AUD | $60,201.64 | $902,722 | 0% | |
Binance | FIL/BTC | $60,158.40 | $857,782 | 0% | |
Dex-Trade | XRP/BTC | $60,685.83 | $857,480 | 0% | |
Binance | BLZ/BTC | $60,209.95 | $824,311 | 0% | |
Binance | ETC/BTC | $60,214.19 | $811,492 | 0% | |
Kraken | XMR/BTC | $60,049.27 | $793,613 | 0% | |
Kucoin | XRP/BTC | $60,473.39 | $764,940 | 0% | |
Binance | DIA/BTC | $60,271.68 | $752,147 | 0% | |
Exmo | BTC/USDC | $60,232.09 | $680,128 | 0% | |
Binance | BCH/BTC | $0.0000000000 | $675,892 | 0% | |
Bilaxy | ETH/BTC | $60,334.84 | $675,889 | 0% | |
Coinsbit | LINK/BTC | $60,181.36 | $661,808 | 0% | |
WhiteBIT | DOT/BTC | $60,331.63 | $654,272 | 0% | |
Bitfinex | BTC/EUR | $60,046.84 | $611,877 | 0% | |
Exmo | DOGE/BTC | $60,019.67 | $600,247 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $60,586.51 | $598,875 | 0% | |
Coinbase Pro | DOGE/BTC | $60,372.73 | $582,191 | 0% | |
Bibox | BAT/BTC | $60,634.10 | $573,301 | 0% | |
WhiteBIT | LTC/BTC | $60,263.32 | $567,919 | 0% | |
Bibox | KSM/BTC | $60,080.54 | $564,092 | 0% | |
Binance | AR/BTC | $60,380.65 | $551,861 | 0% | |
Binance | BTC/DAI | $60,177.63 | $546,042 | 0% | |
WhiteBIT | ZEC/BTC | $60,337.54 | $544,724 | 0% | |
Bitfinex | XAUT/BTC | $60,115.64 | $529,883 | 0% | |
Bibox | ETC/BTC | $60,396.31 | $520,258 | 0% | |
Binance | DOT/BTC | $60,151.80 | $518,919 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $60,191.73 | $518,810 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $60,521.93 | $513,808 | 0% | |
Bibox | BSV/BTC | $59,984.82 | $492,713 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $60,622.35 | $484,044 | 0% | |
Luno | BTC/NGN | $59,856.17 | $477,031 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $60,251.37 | $473,721 | 0% | |
Dex-Trade | BNB/BTC | $60,387.95 | $471,425 | 0% | |
Bibox | AAVE/BTC | $61,033.51 | $471,305 | 0% | |
Bitstamp | ETH/BTC | $60,378.11 | $468,604 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $60,970.62 | $462,814 | 0% | |
Bitfinex | ADA/BTC | $60,375.35 | $461,437 | 0% | |
Exmo | XRP/BTC | $60,332.59 | $459,472 | 0% | |
Binance | XLM/BTC | $60,014.80 | $452,432 | 0% | |
Bibox | ONG/BTC | $60,550.92 | $444,883 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $60,001.85 | $442,381 | 0% | |
Binance | HBAR/BTC | $60,135.56 | $440,623 | 0% | |
WhiteBIT | SUSHI/BTC | $60,760.80 | $428,633 | 0% | |
Exmo | BTC/PLN | $60,392.58 | $428,263 | 0% | |
Binance | CFX/BTC | $60,474.58 | $427,324 | 0% | |
ProBit | LINK/BTC | $60,563.80 | $417,011 | 0% | |
Binance | UMA/BTC | $60,504.82 | $405,710 | 0% | |
Kucoin | FTM/BTC | $60,285.59 | $405,363 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $59,916.97 | $404,946 | 0% | |
Binance | SAND/BTC | $60,808.74 | $393,873 | 0% | |
WhiteBIT | XLM/BTC | $60,390.20 | $388,707 | 0% | |
DigiFinex | TRX/BTC | $60,110.33 | $387,010 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $60,281.84 | $385,552 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $60,633.56 | $382,426 | 0% | |
Coinbase Pro | AAVE/BTC | $60,455.85 | $380,547 | 0% | |
Binance | MATIC/BTC | $56,750.88 | $377,387 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $60,495.04 | $373,952 | 0% | |
Bibox | LTC/BTC | $60,142.22 | $369,752 | 0% | |
Bibox | LINK/BTC | $60,441.59 | $367,459 | 0% | |
DigiFinex | WBTC/BTC | $60,203.95 | $367,017 | 0% | |
WhiteBIT | CHZ/BTC | $60,830.49 | $356,206 | 0% | |
Bitfinex | XMR/BTC | $60,477.77 | $355,659 | 0% | |
Huobi | ETH/BTC | $60,091.73 | $341,780 | 0% | |
Binance | PAXG/BTC | $60,182.42 | $339,824 | 0% | |
Binance | ATOM/BTC | $60,255.45 | $339,784 | 0% | |
Binance | XTZ/BTC | $60,326.98 | $333,100 | 0% | |
Bibox | PHA/BTC | $56,736.81 | $325,398 | 0% | |
Binance | TFUEL/BTC | $60,300.21 | $321,600 | 0% | |
Gemini | BTC/SGD | $60,107.51 | $320,830 | 0% | |
Bibox | OMG/BTC | $56,509.23 | $318,173 | 0% | |
Kraken | WBTC/BTC | $60,282.37 | $314,868 | 0% | |
Luno | BTC/IDR | $61,529.03 | $306,095 | 0% | |
Binance | CLV/BTC | $62,089.64 | $303,592 | 0% | |
Binance | DYDX/BTC | $60,596.32 | $301,076 | 0% | |
Kucoin | EWT/BTC | $59,631.23 | $293,498 | 0% | |
BigONE | TRX/BTC | $60,345.14 | $284,538 | 0% | |
Binance | AXS/BTC | $60,702.98 | $278,294 | 0% | |
Mercatox | BTC/USDC | $62,013.37 | $276,053 | 0% | |
Binance | EGLD/BTC | $60,216.68 | $274,506 | 0% | |
WhiteBIT | 1INCH/BTC | $61,110.50 | $270,521 | 0% | |
Binance | ICP/BTC | $60,378.21 | $267,131 | 0% | |
Coinsbit | ETC/BTC | $60,872.59 | $266,660 | 0% | |
Binance | UNI/BTC | $60,522.70 | $265,589 | 0% | |
Gate | ETH/BTC | $60,244.23 | $264,918 | 0% | |
ProBit | DOGE/BTC | $60,507.98 | $262,487 | 0% | |
DigiFinex | BCH/BTC | $60,370.37 | $261,968 | 0% | |
Binance | VET/BTC | $60,033.44 | $244,038 | 0% | |
Binance | BAKE/BTC | $60,058.03 | $234,569 | 0% | |
Coinbase Pro | AVAX/BTC | $60,678.40 | $234,469 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $60,388.28 | $230,473 | 0% | |
Binance | COTI/BTC | $60,138.25 | $219,783 | 0% | |
Exmo | ALGO/BTC | $60,281.84 | $216,400 | 0% | |
Binance | YFI/BTC | $60,656.62 | $216,050 | 0% | |
Bitstamp | BTC/USDC | $60,241.29 | $214,800 | 0% | |
Coinbase Pro | YFI/BTC | $60,732.92 | $212,129 | 0% | |
Binance | ZEC/BTC | $60,206.98 | $211,598 | 0% | |
Kraken | PAXG/BTC | $60,223.17 | $204,864 | 0% | |
Binance | OM/BTC | $60,278.38 | $198,529 | 0% | |
Huobi | ACH/BTC | $60,733.79 | $194,561 | 0% | |
Coinmate | BTC/EUR | $60,251.71 | $192,600 | 0% | |
Bibox | QTUM/BTC | $58,716.35 | $189,683 | 0% | |
Binance | SUPER/BTC | $60,746.16 | $188,555 | 0% | |
Luno | XRP/BTC | $60,262.44 | $185,575 | 0% | |
Currency.com | ETH/BTC | $60,366.15 | $184,767 | 0% | |
Binance | THETA/BTC | $60,468.59 | $184,102 | 0% | |
Gate | BTC/USDC | $60,162.36 | $178,802 | 0% | |
Huobi | XRP/BTC | $60,515.76 | $176,871 | 0% |
Riot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read MoreRipple has announced that its payments solution is now available in Brazil, which follows digital asset infrastructure provider’s partnership with crypto exchange Mercado Bitcoin. According to a Ripple announcement on Oct. 3, Mercado Bitcoin will be the first platform to…...
Read More