Ethereum current market price is $2,325.64 with a 24 hour trading volume of $20.95B. The total available supply of Ethereum is 120.37M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $279.94B. The ETH price is 5.51% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,375.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,325.64
$2,375.01
5.51%
$279.94B
$20.95B
120.37M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,323.24 | $1,918,129,388 | 9.14% | |
Binance | ETH/USDT | $2,319.57 | $902,527,854 | 4.3% | |
LBank | ETH/USDT | $2,338.52 | $498,219,319 | 2.37% | |
WhiteBIT | ETH/USDT | $2,320.45 | $452,259,575 | 2.16% | |
Gate | ETH/USDT | $2,321.97 | $310,657,398 | 1.48% | |
DigiFinex | ETH/USDT | $2,323.29 | $260,861,142 | 1.24% | |
Coinsbit | ETH/USDT | $2,346.89 | $255,192,717 | 1.22% | |
AscendEX (Bitmax) | ETH/USDT | $2,320.13 | $251,253,501 | 1.2% | |
Coinbase Pro | ETH/USD | $2,321.59 | $231,624,196 | 1.1% | |
Currency.com | ETH/USD | $2,323.31 | $227,073,071 | 1.08% | |
DigiFinex | ETH/USDC | $2,321.75 | $179,146,275 | 0.85% | |
Kucoin | ETH/USDT | $2,323.52 | $145,981,189 | 0.7% | |
YoBit | ETH/BTC | $2,352.08 | $137,118,340 | 0.65% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,323.27 | $132,353,564 | 0.63% | |
ProBit | ETH/BTC | $2,321.20 | $120,159,769 | 0.57% | |
Binance | ETH/USDC | $2,320.39 | $114,725,856 | 0.55% | |
BigONE | ETH/USDT | $2,322.59 | $89,297,213 | 0.43% | |
Tidex | ETH/USDT | $2,323.50 | $87,731,052 | 0.42% | |
Bilaxy | ETH/USDT | $2,320.39 | $80,187,938 | 0.38% | |
ProBit | ETH/USDT | $2,322.93 | $76,060,745 | 0.36% | |
BigONE | ETH/BTC | $2,318.67 | $70,723,316 | 0.34% | |
Binance | ETH/BTC | $2,322.40 | $68,577,411 | 0.33% | |
Huobi | ETH/USDT | $2,320.79 | $68,063,607 | 0.32% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,322.84 | $50,617,320 | 0.24% | |
Coinsbit | ETH/BTC | $2,336.84 | $39,776,543 | 0.19% | |
WhiteBIT | ETH/BTC | $2,324.38 | $38,649,026 | 0.18% | |
LBank | ETH/USDC | $2,312.53 | $37,386,701 | 0.18% | |
WhiteBIT | ETH/USDC | $2,321.16 | $35,258,899 | 0.17% | |
Bibox | ETH/USDT | $2,322.23 | $32,415,927 | 0.15% | |
Coinsbit | ETH/USDC | $2,347.23 | $32,078,886 | 0.15% | |
Bitfinex | ETH/BTC | $2,324.14 | $31,390,620 | 0.15% | |
Kraken | ETH/USD | $2,320.91 | $25,532,480 | 0.12% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,322.91 | $22,750,939 | 0.11% | |
Dex-Trade | ETH/USDT | $2,324.15 | $22,060,394 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,322.21 | $20,959,060 | 0.1% | |
HitBTC | ETH/USDT | $2,322.94 | $20,284,835 | 0.1% | |
Bitstamp | ETH/USD | $2,325.40 | $17,278,907 | 0.08% | |
Coinbase Pro | ETH/USDT | $2,321.83 | $16,999,043 | 0.08% | |
Kraken | ETH/BTC | $2,319.99 | $15,412,609 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,321.72 | $15,289,624 | 0.07% | |
Coinbase Pro | ETH/EUR | $2,319.21 | $14,492,200 | 0.07% | |
Kraken | ETH/EUR | $2,318.73 | $14,182,290 | 0.07% | |
Bitfinex | ETH/USD | $2,328.90 | $11,680,721 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,321.42 | $11,482,693 | 0.05% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,322.27 | $11,469,720 | 0.05% | |
Coinbase Pro | ETH/BTC | $2,323.00 | $10,903,159 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,311.44 | $9,693,576 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,326.47 | $9,326,548 | 0.04% | |
DigiFinex | ETH/BTC | $2,324.20 | $8,798,367 | 0.04% | |
HitBTC | ETH/USDC | $2,321.34 | $8,502,321 | 0.04% | |
Binance | SOL/ETH | $2,320.32 | $8,336,571 | 0.04% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,320.49 | $7,477,239 | 0.04% | |
Tidex | ETH/BTC | $2,323.00 | $6,438,986 | 0.03% | |
Gemini | ETH/USD | $2,324.64 | $5,968,367 | 0.03% | |
WhiteBIT | ETH/EUR | $2,316.23 | $5,845,732 | 0.03% | |
Huobi | ETH/USDC | $2,320.74 | $5,367,497 | 0.03% | |
Bitstamp | ETH/EUR | $2,319.31 | $4,707,900 | 0.02% | |
Binance | ETH/EUR | $2,318.96 | $4,553,595 | 0.02% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,321.88 | $4,533,827 | 0.02% | |
Binance | ETH/BRL | $2,324.43 | $4,293,633 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,319.58 | $4,286,012 | 0.02% | |
Binance | BNB/ETH | $2,324.54 | $4,278,134 | 0.02% | |
Dex-Trade | ETH/USDC | $2,325.08 | $3,900,235 | 0.02% | |
Bitkub | ETH/THB | $2,326.87 | $3,467,325 | 0.02% | |
Currency.com | ETH/EUR | $2,319.75 | $3,435,832 | 0.02% | |
Itbit | ETH/USD | $2,320.40 | $3,301,033 | 0.02% | |
Kraken | ETH/USDT | $2,324.75 | $3,083,529 | 0.01% | |
Bitfinex | ETH/USDT | $2,318.17 | $3,073,049 | 0.01% | |
Exmo | ETH/BTC | $2,322.00 | $2,705,279 | 0.01% | |
Mercatox | ETH/BTC | $2,385.50 | $2,681,414 | 0.01% | |
HitBTC | ETH/BTC | $2,323.78 | $2,526,498 | 0.01% | |
Coinsbit | BNB/ETH | $2,336.62 | $2,445,098 | 0.01% | |
BTCTurk | ETH/TRY | $2,332.34 | $2,278,568 | 0.01% | |
Dex-Trade | ETH/BTC | $2,323.00 | $2,227,815 | 0.01% | |
Binance | AAVE/ETH | $2,312.13 | $2,058,851 | 0.01% | |
Coinsbit | ETH/EUR | $2,345.29 | $2,053,038 | 0.01% | |
WhiteBIT | ETH/UAH | $2,453.57 | $2,037,406 | 0.01% | |
Kucoin | ETH/BTC | $2,323.00 | $1,913,163 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,311.98 | $1,838,249 | 0.01% | |
Binance | XRP/ETH | $2,327.06 | $1,778,683 | 0.01% | |
Bibox | UMA/ETH | $2,340.32 | $1,761,546 | 0.01% | |
Bibox | LTC/ETH | $2,327.37 | $1,709,623 | 0.01% | |
Max | ETH/TWD | $2,336.86 | $1,664,258 | 0.01% | |
Exmo | ETH/USDT | $2,319.57 | $1,652,034 | 0.01% | |
Bibox | BSV/ETH | $2,334.16 | $1,647,695 | 0.01% | |
Bibox | XRP/ETH | $2,320.90 | $1,585,260 | 0.01% | |
Kraken | ETH/GBP | $2,317.09 | $1,407,422 | 0.01% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,322.47 | $1,374,608 | 0.01% | |
Bitstamp | ETH/GBP | $2,319.39 | $1,364,911 | 0.01% | |
BTCTurk | ETH/USDT | $2,322.16 | $1,244,050 | 0.01% | |
Bibox | ETH/USDC | $2,323.42 | $1,229,257 | 0.01% | |
Bibox | ETC/ETH | $2,326.77 | $1,162,448 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,323.54 | $1,143,880 | 0.01% | |
Kucoin | ETH/USDC | $2,325.07 | $1,047,944 | 0% | |
Kucoin | XMR/ETH | $2,319.24 | $1,028,403 | 0% | |
Tidex | ETH/USDC | $2,324.01 | $966,748 | 0% | |
Bibox | LINK/ETH | $2,321.70 | $907,425 | 0% | |
Luno | ETH/MYR | $2,346.16 | $860,371 | 0% | |
Bibox | AAVE/ETH | $2,367.24 | $844,883 | 0% | |
Indodax | ETH/IDR | $2,327.84 | $807,471 | 0% | |
Bibox | BAT/ETH | $2,300.41 | $805,272 | 0% | |
Bibox | ONG/ETH | $2,335.24 | $766,074 | 0% | |
Binance | TRX/ETH | $2,319.24 | $736,275 | 0% | |
Max | ETH/USDT | $2,322.57 | $697,791 | 0% | |
Bibox | ALGO/ETH | $2,310.29 | $696,700 | 0% | |
Bibox | DOGE/ETH | $2,326.95 | $686,970 | 0% | |
Bilaxy | ETH/BTC | $2,319.39 | $677,786 | 0% | |
Bibox | MKR/ETH | $2,331.30 | $671,106 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,334.90 | $634,667 | 0% | |
Independent Reserve | ETH/AUD | $2,320.61 | $632,331 | 0% | |
Kraken | ETH/USDC | $2,323.24 | $630,315 | 0% | |
Independent Reserve | ETH/USD | $2,311.59 | $629,874 | 0% | |
Independent Reserve | ETH/SGD | $2,310.44 | $629,561 | 0% | |
Independent Reserve | ETH/NZD | $2,309.15 | $629,210 | 0% | |
BTCMarket | ETH/AUD | $2,322.70 | $625,951 | 0% | |
Coinbase Pro | SOL/ETH | $2,320.72 | $624,567 | 0% | |
WhiteBIT | TRX/ETH | $2,321.33 | $616,795 | 0% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,329.62 | $612,509 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,320.28 | $612,462 | 0% | |
Mercatox | TRX/ETH | $2,350.29 | $603,108 | 0% | |
HitBTC | AAVE/ETH | $2,322.65 | $567,572 | 0% | |
KickEX | ETH/USDT | $2,320.76 | $535,263 | 0% | |
Bitso | ETH/MXN | $2,320.27 | $523,470 | 0% | |
Exmo | QTUM/ETH | $2,341.72 | $507,601 | 0% | |
Bitfinex | ETH/EUR | $2,315.01 | $499,895 | 0% | |
Bitstamp | ETH/BTC | $2,322.78 | $494,450 | 0% | |
Luno | ETH/ZAR | $2,360.60 | $473,002 | 0% | |
Exmo | ETH/GBP | $2,400.29 | $456,590 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,332.63 | $442,926 | 0% | |
Bibox | COMP/ETH | $2,318.90 | $435,361 | 0% | |
Kraken | XRP/ETH | $2,326.02 | $424,854 | 0% | |
Kraken | ETH/CAD | $2,326.72 | $399,110 | 0% | |
Bitso | ETH/USD | $2,322.40 | $391,442 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,321.78 | $370,402 | 0% | |
Bibox | KSM/ETH | $2,329.92 | $363,031 | 0% | |
Binance.US | ETH/USDT | $2,328.01 | $341,515 | 0% | |
Huobi | ETH/BTC | $2,328.78 | $341,425 | 0% | |
Binance | LTC/ETH | $2,322.69 | $341,188 | 0% | |
Binance | FTM/ETH | $2,321.36 | $337,611 | 0% | |
Exmo | ETH/USDC | $2,323.48 | $326,257 | 0% | |
Binance | ETH/DAI | $2,322.05 | $325,288 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,402.95 | $315,908 | 0% | |
Kraken | ETH/AUD | $2,327.14 | $308,254 | 0% | |
Bibox | QTUM/ETH | $2,316.29 | $294,247 | 0% | |
Gemini | ETH/SGD | $2,323.65 | $292,897 | 0% | |
Bibox | TRX/ETH | $2,509.08 | $290,253 | 0% | |
Exmo | BCH/ETH | $2,347.75 | $287,288 | 0% | |
Kraken | ETH/CHF | $2,325.03 | $277,441 | 0% | |
Gate | ETH/BTC | $2,323.00 | $264,691 | 0% | |
Bilaxy | BNB/ETH | $2,321.53 | $264,457 | 0% | |
Kucoin | XRP/ETH | $2,326.02 | $262,182 | 0% | |
Bilaxy | IOTX/ETH | $2,336.03 | $261,654 | 0% | |
Bibox | PHA/ETH | $2,259.54 | $254,940 | 0% | |
Binance | MATIC/ETH | $2,342.64 | $254,187 | 0% | |
Mercatox | ETH/USDC | $2,377.15 | $250,887 | 0% | |
Gate | XED/ETH | $2,324.78 | $250,019 | 0% | |
Bitfinex | LEO/ETH | $2,332.65 | $248,184 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,417.09 | $245,986 | 0% | |
Binance | ADX/ETH | $2,320.98 | $235,649 | 0% | |
Bitstamp | ETH/USDT | $2,315.27 | $225,919 | 0% | |
Coinbase Pro | ETH/DAI | $2,320.57 | $224,036 | 0% | |
Huobi | WAN/ETH | $2,314.00 | $223,143 | 0% | |
Binance | AVAX/ETH | $2,325.20 | $215,660 | 0% | |
Binance | ADA/ETH | $2,326.49 | $194,695 | 0% | |
Bibox | UQC/ETH | $2,412.32 | $185,755 | 0% | |
Currency.com | ETH/BTC | $2,320.60 | $184,766 | 0% | |
HitBTC | BNB/ETH | $2,323.72 | $178,268 | 0% | |
Kucoin | TRX/ETH | $2,322.37 | $178,168 | 0% | |
Gemini | ETH/BTC | $2,313.98 | $174,226 | 0% | |
Paribu | ETH/USDT | $2,328.34 | $173,970 | 0% | |
Kraken | LTC/ETH | $2,325.28 | $160,661 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,321.41 | $153,812 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,312.81 | $150,065 | 0% | |
LBank | TRX/ETH | $2,323.07 | $139,383 | 0% | |
Binance | LINK/ETH | $2,328.96 | $129,106 | 0% | |
Mercatox | KNC/ETH | $2,137.06 | $125,892 | 0% | |
Binance | WBTC/ETH | $2,317.64 | $122,029 | 0% | |
Luno | ETH/USDC | $2,322.71 | $112,859 | 0% | |
BigONE | EOS/ETH | $2,321.89 | $108,154 | 0% | |
Gate | ETH/USDC | $2,314.62 | $101,532 | 0% | |
Luno | ETH/BTC | $2,322.64 | $94,857 | 0% | |
DigiFinex | XRP/ETH | $2,320.80 | $92,831 | 0% | |
Exmo | ETH/EUR | $2,324.54 | $90,838 | 0% | |
ProBit | UQC/ETH | $2,129.94 | $84,172 | 0% | |
Tidex | SOL/ETH | $2,322.54 | $81,966 | 0% | |
Binance | EOS/ETH | $2,323.07 | $79,592 | 0% | |
Bitfinex | ETH/GBP | $2,321.75 | $79,503 | 0% | |
Coinbase Pro | ADA/ETH | $2,315.25 | $78,698 | 0% | |
Mercatox | LINK/ETH | $2,354.58 | $74,485 | 0% | |
Tidex | TRX/ETH | $2,319.93 | $74,435 | 0% | |
Huobi | SNC/ETH | $2,350.28 | $74,197 | 0% | |
Kucoin | FET/ETH | $2,317.99 | $73,943 | 0% | |
HitBTC | ADA/ETH | $2,321.22 | $73,499 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,325.39 | $71,853 | 0% | |
Binance | DOT/ETH | $2,320.12 | $69,881 | 0% | |
Mercatox | DNT/ETH | $2,236.19 | $68,023 | 0% | |
HitBTC | ETH/DAI | $2,319.65 | $67,119 | 0% | |
Kucoin | KCS/ETH | $2,315.81 | $66,419 | 0% | |
Mercatox | ETH/LTC | $2,306.03 | $66,022 | 0% | |
Binance | DENT/ETH | $2,325.85 | $62,454 | 0% | |
Exmo | ETH/UAH | $2,474.84 | $61,170 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,304.25 | $61,126 | 0% | |
Dex-Trade | XRP/ETH | $2,322.88 | $60,654 | 0% | |
Binance.US | ETH/BTC | $2,318.19 | $60,366 | 0% | |
Coinbase Pro | LINK/ETH | $2,324.26 | $59,207 | 0% | |
Binance | LRC/ETH | $2,336.66 | $58,461 | 0% | |
Huobi | ACH/ETH | $2,260.67 | $56,534 | 0% | |
Gemini | ETH/GBP | $2,326.38 | $55,559 | 0% | |
Exmo | DAI/ETH | $2,320.87 | $54,484 | 0% | |
Gemini | ETH/EUR | $2,328.93 | $54,117 | 0% | |
Bitso | ETH/BRL | $2,329.15 | $51,135 | 0% | |
Gate | FIL/ETH | $2,314.44 | $50,609 | 0% | |
Binance | GRT/ETH | $2,332.91 | $50,298 | 0% | |
Max | ETH/BTC | $2,321.08 | $49,878 | 0% | |
Kraken | ADA/ETH | $2,320.05 | $45,206 | 0% | |
Bitstamp | ETH/USDC | $2,326.12 | $43,248 | 0% | |
Kucoin | AVA/ETH | $2,329.08 | $41,346 | 0% | |
Exmo | ETH/PLN | $2,330.91 | $41,022 | 0% | |
Huobi | TRX/ETH | $2,314.03 | $40,155 | 0% | |
Mercatox | ETH/USDT | $2,398.03 | $40,087 | 0% | |
Bilaxy | PENDLE/ETH | $2,413.49 | $40,050 | 0% | |
Binance | HOT/ETH | $2,349.98 | $39,968 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,324.69 | $39,092 | 0% | |
DigiFinex | TRX/ETH | $2,333.39 | $38,931 | 0% | |
Exmo | ETH/LTC | $2,323.46 | $38,755 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Gate | WIT/ETH | $2,321.87 | $36,865 | 0% | |
Kraken | AAVE/ETH | $2,319.80 | $36,422 | 0% | |
Binance | ETC/ETH | $2,320.15 | $36,282 | 0% | |
Binance | ETH/ZAR | $2,368.54 | $36,148 | 0% | |
Bilaxy | RPL/ETH | $2,118.13 | $36,032 | 0% | |
Binance | AXS/ETH | $2,340.77 | $34,711 | 0% | |
Bilaxy | UNCX/ETH | $2,324.69 | $34,678 | 0% | |
Kucoin | WAN/ETH | $2,331.09 | $34,244 | 0% | |
Binance | GALA/ETH | $2,360.53 | $33,409 | 0% | |
Binance | XVG/ETH | $2,332.24 | $33,402 | 0% | |
Binance | XLM/ETH | $2,325.71 | $33,290 | 0% | |
Gate | GT/ETH | $2,317.28 | $32,471 | 0% | |
Tidex | LTC/ETH | $2,321.82 | $32,433 | 0% | |
Indodax | ETH/USDT | $2,329.46 | $32,017 | 0% | |
Bilaxy | GLQ/ETH | $2,324.69 | $31,977 | 0% | |
Dex-Trade | BNB/ETH | $2,321.53 | $31,513 | 0% | |
Bilaxy | FUSE/ETH | $2,278.84 | $31,246 | 0% | |
Bilaxy | HEX/ETH | $2,324.69 | $31,056 | 0% | |
Gate | BONDLY/ETH | $2,324.23 | $31,032 | 0% | |
Coinsbit | LRC/ETH | $2,314.57 | $30,534 | 0% | |
Mercatox | REQ/ETH | $2,044.92 | $30,501 | 0% | |
Bilaxy | BFC/ETH | $2,243.11 | $30,327 | 0% | |
Bilaxy | SHROOM/ETH | $2,324.69 | $30,320 | 0% | |
Bilaxy | UBT/ETH | $2,324.69 | $30,256 | 0% |
Riot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read MoreRipple has announced that its payments solution is now available in Brazil, which follows digital asset infrastructure provider’s partnership with crypto exchange Mercado Bitcoin. According to a Ripple announcement on Oct. 3, Mercado Bitcoin will be the first platform to…...
Read More