Ethereum Classic current market price is $18.45 with a 24 hour trading volume of $90.97M. The total available supply of Ethereum Classic is 148.99M ETC with a maximum supply of 210.70M ETC. It has secured Rank 25 in the cryptocurrency market with a marketcap of $2.75B. The ETC price is 1.79% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $18.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$18.45
$18.17
1.79%
$2.75B
$90.97M
148.99M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $18.42 | $19,554,845 | 21.57% | |
WhiteBIT | ETC/USDT | $18.39 | $19,100,968 | 21.07% | |
Gate | ETC/USDT | $18.42 | $13,996,296 | 15.44% | |
Huobi | ETC/USDT | $18.37 | $13,521,383 | 14.92% | |
WhiteBIT | ETC/BTC | $18.39 | $2,814,409 | 3.1% | |
Bibox | ETC/USDT | $18.38 | $2,648,771 | 2.92% | |
Coinbase Pro | ETC/USD | $18.43 | $1,550,499 | 1.71% | |
Bibox | ETC/ETH | $18.40 | $1,172,977 | 1.29% | |
Binance | ETC/BTC | $18.42 | $909,489 | 1% | |
KickEX | ETC/USDT | $18.40 | $682,387 | 0.75% | |
Dex-Trade | ETC/USDT | $18.48 | $663,625 | 0.73% | |
AscendEX (Bitmax) | ETC/USDT | $18.39 | $569,734 | 0.63% | |
Bibox | ETC/BTC | $18.35 | $522,680 | 0.58% | |
Exmo | ETC/USD | $18.97 | $443,249 | 0.49% | |
DigiFinex | ETC/USDT | $18.43 | $421,166 | 0.46% | |
LBank | ETC/USDT | $18.45 | $355,224 | 0.39% | |
Coinsbit | ETC/BTC | $18.23 | $267,573 | 0.3% | |
Kucoin | ETC/USDT | $18.38 | $260,695 | 0.29% | |
BigONE | ETC/USDT | $18.31 | $233,751 | 0.26% | |
Exmo | ETC/USDC | $18.39 | $230,096 | 0.25% | |
Exmo | ETC/USDT | $18.42 | $227,671 | 0.25% | |
Coinbase Pro | ETC/EUR | $18.40 | $204,985 | 0.23% | |
Bitfinex | ETC/USD | $18.52 | $90,367 | 0.1% | |
Kraken | ETC/USD | $18.45 | $71,444 | 0.08% | |
Crypto.com Exchange | ETC/USDT | $18.41 | $66,699 | 0.07% | |
WhiteBIT | ETC/UAH | $19.43 | $52,452 | 0.06% | |
DigiFinex | ETC/BTC | $18.39 | $40,839 | 0.05% | |
Coinbase Pro | ETC/BTC | $18.37 | $39,820 | 0.04% | |
Binance | ETC/ETH | $18.41 | $35,528 | 0.04% | |
Dex-Trade | ETC/BTC | $18.40 | $30,399 | 0.03% | |
Exmo | ETC/BTC | $18.49 | $26,430 | 0.03% | |
Coinbase Pro | ETC/GBP | $18.31 | $20,651 | 0.02% | |
Kraken | ETC/EUR | $18.25 | $18,592 | 0.02% | |
Bitfinex | ETC/USDT | $18.40 | $12,267 | 0.01% | |
Kucoin | ETC/ETH | $18.47 | $11,985 | 0.01% | |
ProBit | ETC/USDT | $18.39 | $10,038 | 0.01% | |
Binance | ETC/BNB | $18.37 | $9,659 | 0.01% | |
Bitfinex | ETC/BTC | $18.44 | $8,435 | 0.01% | |
Binance.US | ETC/USDT | $18.31 | $5,191 | 0.01% | |
Indodax | ETC/IDR | $18.63 | $4,155 | 0% | |
Kraken | ETC/BTC | $18.37 | $4,076 | 0% | |
ProBit | ETC/BTC | $18.39 | $2,289 | 0% | |
Kraken | ETC/ETH | $18.41 | $2,230 | 0% | |
Gate | ETC/BTC | $18.42 | $1,729 | 0% | |
Kucoin | ETC/USDC | $18.37 | $1,372 | 0% | |
Dex-Trade | ETC/ETH | $18.46 | $1,185 | 0% | |
BTCMarket | ETC/AUD | $18.43 | $573 | 0% | |
Kucoin | ETC/BTC | $18.43 | $551 | 0% | |
Independent Reserve | ETC/AUD | $18.21 | $448 | 0% | |
Independent Reserve | ETC/SGD | $18.10 | $445 | 0% | |
Independent Reserve | ETC/USD | $18.10 | $445 | 0% | |
Independent Reserve | ETC/NZD | $18.10 | $445 | 0% | |
Gate | ETC/ETH | $18.49 | $313 | 0% | |
BTCMarket | ETC/BTC | $37.76 | $0 | 0% |
CleanSpark has released its unaudited Bitcoin mining update, which shows the company saw its hashrate jump 187% in the fiscal year ending September 2024. The publicly-traded Bitcoin (BTC) miner announced this on Oct. 3, detailing significant growth across its treasury…...
Read MoreRiot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read More