BNB current market price is $538.93 with a 24 hour trading volume of $300.35M. The total available supply of BNB is 166.80M BNB with a maximum supply of 166.80M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $89.89B. The BNB price is 1.72% down in the last 24 hours.
The volume-weighted average price of the BNB is $542.97 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$538.93
$542.97
1.72%
$89.89B
$300.35M
166.80M BNB
166.80M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BNB/USDT | $539.17 | $147,554,212 | 48.85% | |
Coinsbit | BNB/USDT | $542.07 | $50,315,027 | 16.66% | |
Binance | BNB/BTC | $539.87 | $14,339,732 | 4.75% | |
Coinsbit | BNB/BTC | $538.85 | $10,706,988 | 3.54% | |
AscendEX (Bitmax) | BNB/USDT | $537.87 | $10,218,732 | 3.38% | |
Gate | BNB/USDT | $538.97 | $9,278,473 | 3.07% | |
Bilaxy | BNB/USDT | $539.27 | $7,888,819 | 2.61% | |
LBank | BNB/USDT | $535.87 | $6,475,146 | 2.14% | |
Bibox | BNB/USDT | $549.00 | $5,451,264 | 1.8% | |
Binance | BNB/USDC | $539.61 | $4,797,647 | 1.59% | |
Binance | BNB/ETH | $539.76 | $4,327,212 | 1.43% | |
KickEX | BNB/USDT | $537.97 | $3,160,740 | 1.05% | |
Kucoin | BNB/USDT | $538.01 | $3,143,976 | 1.04% | |
Coinsbit | BNB/ETH | $536.04 | $2,442,839 | 0.81% | |
Binance | SOL/BNB | $539.84 | $2,027,945 | 0.67% | |
Tidex | BNB/USDC | $538.43 | $1,411,476 | 0.47% | |
Dex-Trade | BNB/USDT | $539.67 | $1,181,571 | 0.39% | |
HitBTC | BNB/USDT | $539.24 | $1,099,091 | 0.36% | |
Binance | BNB/EUR | $540.28 | $861,169 | 0.29% | |
Binance | XRP/BNB | $541.21 | $704,911 | 0.23% | |
AscendEX (Bitmax) | BNB/BTC | $537.55 | $513,832 | 0.17% | |
Dex-Trade | BNB/BTC | $538.67 | $471,409 | 0.16% | |
Binance | FET/BNB | $539.61 | $374,078 | 0.12% | |
Binance | TRX/BNB | $538.96 | $321,009 | 0.11% | |
Bilaxy | BNB/ETH | $539.53 | $264,213 | 0.09% | |
Binance | GALA/BNB | $546.54 | $242,564 | 0.08% | |
Binance | FTM/BNB | $540.15 | $227,767 | 0.08% | |
Currency.com | BNB/USD | $537.95 | $185,851 | 0.06% | |
Binance | BNB/BRL | $541.42 | $183,234 | 0.06% | |
HitBTC | BNB/ETH | $538.71 | $177,999 | 0.06% | |
Binance | MATIC/BNB | $516.03 | $168,597 | 0.05% | |
Bitkub | BNB/THB | $542.47 | $161,756 | 0.05% | |
Binance | HBAR/BNB | $538.82 | $142,612 | 0.05% | |
ProBit | BNB/USDT | $538.01 | $137,974 | 0.05% | |
Binance.US | BNB/USDT | $538.27 | $117,684 | 0.04% | |
Binance | STX/BNB | $539.23 | $106,224 | 0.04% | |
KickEX | BNB/BTC | $532.96 | $95,681 | 0.03% | |
Binance | CAKE/BNB | $538.97 | $84,969 | 0.03% | |
HitBTC | BNB/BTC | $538.51 | $80,744 | 0.03% | |
Binance | CHZ/BNB | $546.88 | $75,847 | 0.03% | |
Binance | INJ/BNB | $538.64 | $60,598 | 0.02% | |
Kucoin | BNB/BTC | $538.80 | $56,077 | 0.02% | |
Binance | NEAR/BNB | $540.33 | $49,556 | 0.02% | |
Indodax | BNB/IDR | $540.94 | $49,319 | 0.02% | |
Binance | ADA/BNB | $541.84 | $45,643 | 0.02% | |
Gate | BNB/BTC | $539.39 | $42,551 | 0.01% | |
Binance | AVAX/BNB | $539.98 | $42,171 | 0.01% | |
Binance | MASK/BNB | $549.41 | $38,532 | 0.01% | |
Binance | ATOM/BNB | $540.72 | $35,054 | 0.01% | |
Kucoin | BNB/USDC | $539.24 | $34,742 | 0.01% | |
Binance | VET/BNB | $538.35 | $33,510 | 0.01% | |
Dex-Trade | BNB/ETH | $539.53 | $31,484 | 0.01% | |
Bilaxy | APRIL/BNB | $539.73 | $30,877 | 0.01% | |
Binance | DOT/BNB | $540.01 | $29,055 | 0.01% | |
Binance | LTC/BNB | $541.47 | $26,262 | 0.01% | |
Binance | BCH/BNB | $543.03 | $23,891 | 0.01% | |
Binance | CTK/BNB | $537.66 | $20,735 | 0.01% | |
Binance | XVS/BNB | $540.82 | $17,654 | 0.01% | |
Binance | BNB/DAI | $538.19 | $16,381 | 0.01% | |
Binance | RAY/BNB | $537.09 | $15,169 | 0% | |
Dex-Trade | VNT/BNB | $538.38 | $14,577 | 0% | |
Binance | RUNE/BNB | $537.45 | $12,815 | 0% | |
Binance | AXS/BNB | $545.45 | $12,418 | 0% | |
Binance | ETC/BNB | $539.82 | $9,386 | 0% | |
Binance | EGLD/BNB | $536.90 | $8,335 | 0% | |
Binance | FIL/BNB | $537.62 | $8,113 | 0% | |
Binance.US | BNB/BTC | $536.56 | $5,519 | 0% | |
Binance | LPT/BNB | $547.99 | $3,872 | 0% | |
Binance | BNB/UAH | $568.01 | $3,389 | 0% | |
Binance | WIN/BNB | $556.26 | $1,545 | 0% | |
HitBTC | BNB/USDC | $540.24 | $541 | 0% | |
Gate | BNB/USDC | $539.21 | $80 | 0% | |
BTC Trade UA | BNB/UAH | $592.21 | $3 | 0% | |
Lykke | BNB/USDC | $521.54 | $0 | 0% | |
WazirX | BNB/USDT | $535.17 | $0 | 0% | |
WazirX | BNB/BTC | $504.84 | $0 | 0% |
Riot Platforms mined 412 Bitcoin in September, marking a 28% increase over the previous month. This rise in production was driven by higher operating capacity at their mining facilities, which include sites in Texas and Kentucky, according to a company…...
Read MoreBitcoin and altcoins continued their downward trend while crude oil prices jumped as the odds of a wider crisis in the Middle East rose. Bitcoin (BTC) retreated below $60,000 for the first time since Sep. 16 after Joe Biden hinted…...
Read MoreRipple has announced that its payments solution is now available in Brazil, which follows digital asset infrastructure provider’s partnership with crypto exchange Mercado Bitcoin. According to a Ripple announcement on Oct. 3, Mercado Bitcoin will be the first platform to…...
Read More