# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 758 | $7,489,834,966.00 | 27.83% | |
2 | Crypto.com Exchange | 107 | $4,858,639,014.57 | 18.05% | |
3 | WhiteBIT | 100 | $2,514,658,465.78 | 9.34% | |
4 | Coinbase Pro | 211 | $1,638,377,949.30 | 6.09% | |
5 | DigiFinex | 121 | $1,632,080,109.76 | 6.06% | |
6 | LBank | 105 | $1,536,636,849.49 | 5.71% | |
7 | Gate | 1308 | $1,122,692,878.64 | 4.17% | |
8 | AscendEX (Bitmax) | 166 | $834,270,222.52 | 3.1% | |
9 | Huobi | 198 | $830,919,842.36 | 3.09% | |
10 | Kraken | 322 | $625,978,249.03 | 2.33% | |
11 | Kucoin | 523 | $513,286,124.46 | 1.91% | |
12 | BigONE | 62 | $477,528,636.10 | 1.77% | |
13 | ProBit | 332 | $375,932,055.18 | 1.4% | |
14 | Tidex | 26 | $299,323,333.74 | 1.11% | |
15 | Currency.com | 63 | $270,713,394.14 | 1.01% | |
16 | Bitstamp | 92 | $256,059,449.44 | 0.95% | |
17 | Bibox | 152 | $193,299,224.55 | 0.72% | |
18 | YoBit | 60 | $183,431,819.20 | 0.68% | |
19 | Dex-Trade | 89 | $163,043,025.03 | 0.61% | |
20 | UNISWAP UNIV3 (Arbitrum) | 5 | $155,708,333.33 | 0.58% | |
21 | HitBTC | 679 | $150,784,801.92 | 0.56% | |
22 | Bitfinex | 165 | $136,689,376.49 | 0.51% | |
23 | coincheck | 1 | $85,296,572.15 | 0.32% | |
24 | BTCTurk | 83 | $63,737,741.85 | 0.24% | |
25 | Gemini | 60 | $61,167,395.88 | 0.23% | |
26 | UNISWAP UNIV3 (Base) | 2 | $51,332,094.86 | 0.19% | |
27 | Independent Reserve | 100 | $46,871,414.25 | 0.17% | |
28 | Exmo | 113 | $43,347,439.22 | 0.16% | |
29 | Bitkub | 45 | $37,837,012.98 | 0.14% | |
30 | PANCAKE UNIV3 (Arbitrum) | 4 | $36,529,535.79 | 0.14% | |
31 | Alterdice | 4 | $28,740,170.40 | 0.11% | |
32 | Bitbank | 4 | $28,173,695.67 | 0.1% | |
33 | Bitso | 27 | $27,406,743.87 | 0.1% | |
34 | Luno | 27 | $16,417,422.38 | 0.06% | |
35 | KickEX | 42 | $12,555,768.72 | 0.05% | |
36 | Itbit | 5 | $11,827,387.71 | 0.04% | |
37 | PANCAKE UNIV3 (Base) | 1 | $11,533,827.76 | 0.04% | |
38 | PANCAKE UNIV3 (Ethereum) | 1 | $11,495,896.66 | 0.04% | |
39 | Indodax | 157 | $10,605,315.74 | 0.04% | |
40 | UNISWAP UNIV3 (Ethereum) | 3 | $10,172,836.21 | 0.04% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $9,467,914.61 | 0.04% | |
42 | SUSHI UNIV3 (Arbitrum) | 3 | $7,763,054.40 | 0.03% | |
43 | Max | 22 | $7,586,300.29 | 0.03% | |
44 | BTCMarket | 9 | $6,280,353.67 | 0.02% | |
45 | Binance.US | 45 | $6,222,908.24 | 0.02% | |
46 | Mercatox | 329 | $6,101,149.97 | 0.02% | |
47 | UNISWAP UNIV3 (Optimism) | 3 | $6,049,589.58 | 0.02% | |
48 | UNISWAP UNIV3 (Polygon) | 4 | $5,077,116.50 | 0.02% | |
49 | Coinmate | 3 | $1,450,486.76 | 0.01% | |
50 | SUSHI UNIV3 (Base) | 1 | $1,380,800.43 | 0.01% | |
51 | BTCBOX | 1 | $1,199,053.48 | 0% | |
52 | Paribu | 9 | $801,685.46 | 0% | |
53 | UNISWAP UNIV2 (Base) | 1 | $636,575.21 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $197,979.87 | 0% | |
55 | GOPAX | 23 | $176,814.07 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $148,435.69 | 0% | |
57 | Cex | 48 | $81,213.04 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $29,737.80 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $21,488.11 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $16,021.90 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $13,381.68 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $10,690.26 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $9,357.92 | 0% | |
64 | BTC Trade UA | 19 | $4,828.56 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 2 | $2,513.36 | 0% | |
66 | RAYDIUM (Solana) | 1 | $2,035.10 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $182.20 | 0% | |
68 | SUSHI UNIV3 (Ethereum) | 1 | $131.48 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 2 | $88.97 | 0% | |
70 | CAMELOT UNIV2 (Arbitrum) | 2 | $41.65 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $35.53 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $26.45 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.19 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 138 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% |
Geopolitical tensions in the Middle East loom over Bitcoin and cryptocurrencies, but not for long, according to analysts. Ballistic missile attacks from Iran against Israel triggered a market selloff on Oct. 1, with Bitcoin (BTC), Ethereum (ETH), major altcoins, and…...
Read MoreA flippening is happening in crypto presales, with Pepe Unchained raising $17M, outpacing BlockDAG’s $70M in focus. #partnercontent...
Read MoreInvestors are flocking to Flockerz memecoin presale, raising $370K as excitement builds for its “Vote-to-Earn” DAO model. #partnercontent...
Read More